Lockport Little League
Player Login
Contact Information:
Phone: Contact information is listed under the BOARD link on the main page.
Email: INFO@lockportlittleleaguebaseball.org
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Board
Forums

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Big League
Team Name
W LTPctFA
Central Amherst 0 000.000 00
Orchard Park 0 000.000 00
Lockport Blue 0 000.000 00
Mel Ott 0 000.000 00
Grand Island 0 000.000 00

Double AA
Team Name
W LTPctFA
Collins Accounting 0 000.000 00
Sunrise Optimist 0 000.000 00
Red Jacket Lodge 0 000.000 00
Zimmies Service Inc 0 000.000 00
Executive Landscaping 0 000.000 00
Lockport Spine & Injury Office 0 000.000 00
Richs Sport Fields 0 000.000 00
Patterson Construction 0 000.000 00
Elwood Fire Protection 0 000.000 00

Junior Softball
Team Name
W LTPctFA
Grand Island Thunder 0 000.000 00
Mel Ott Heat 0 000.000 00
Mel Ott Thunder 0 000.000 00
Mel Ott Bandits 0 000.000 00
Lockport Blue-Modern Recycling 0 000.000 00
Lockport Red-Tony Nemi Sportsmens Club 0 000.000 00
Grand Island Lightning 0 000.000 00
Mel Ott Riptide 0 000.000 00
Mel Ott Glory 0 000.000 00

Juniors
Team Name
W LTPctFA
NYSEG Mets 0 000.000 00
RJ's Ice Cream Blue Jays 0 000.000 00
Laux Sporting Goods Cardinals 0 000.000 00
Hillman Automotive Pirates 0 000.000 00
Lafarge North America Dodgers 0 000.000 00
Tops Markets Diamondbacks 0 000.000 00

Major Softball
Team Name
W LTPctFA
Elks Lodge #41 0 000.000 00
Lockport Family Dental Care, PLLC 0 000.000 00
Reid Petroleum 0 000.000 00
Ki Po Automotive Group 0 000.000 00
Lkpt Spine & Injury Chiropractic Office 0 000.000 00
Hillman Automotive 0 000.000 00
First Niagara Bank 0 000.000 00

Majors
Team Name
W LTPctFA
New Look Power Washing Cardinals 0 000.000 00
Advanced Technology Blue Jays 0 000.000 00
Rotary Club Royals 0 000.000 00
Laser Solutions Pirates 0 000.000 00
Wendy's Nationals 0 000.000 00
Mullane Motor Dodgers 0 000.000 00
Lockport Dental Red Sox 0 000.000 00
Scapelliti's Super Store Yankees 0 000.000 00

Seniors
Team Name
W LTPctFA
Tonawanda 0 000.000 00
Briarwood Manor Cardinals 0 000.000 00
Mel Ott Mets 0 000.000 00
Central Amherst 0 000.000 00
Grand Island 0 000.000 00
Mel Ott Phillies 0 000.000 00
Ultimate Physique Blue Jays 0 000.000 00
NT Nationals 0 000.000 00
Kensington 0 000.000 00
Pies Lockport Furniture Athletics 0 000.000 00
NT Marlins 0 000.000 00
American Legion Padres 0 000.000 00

Travel Baseball
Team Name
W LTPctFA
Lockport Travel (8-9) 0 000.000 00
Lockport Travel (9-10) 0 000.000 00
Lockport Travel Green (13-14) 0 000.000 00
Lockport Travel (10-11) 0 000.000 00
Lockport Travel White (13-14) 0 000.000 00
Lockport Travel (11-12) 0 000.000 00
Lockport Travel (15-16) 0 000.000 00

Triple AAA
Team Name
W LTPctFA
Reids Drive In 0 000.000 00
R&M Paving & Sealing 0 000.000 00
Lockport Tire & Service Center 0 000.000 00
Ridge Road Express 0 000.000 00



Archived Standings:






Home | News | Schedules | Standings | Information | Links | Board | Forums

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Sponsors